﻿<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Our Green Home &#187; Ariel</title>
	<atom:link href="http://ourgreenhome.ca/author/ariel/feed/" rel="self" type="application/rss+xml" />
	<link>http://ourgreenhome.ca</link>
	<description>Toronto&#039;s Eco-Friendly Resource Guide</description>
	<lastBuildDate>Tue, 07 Feb 2012 17:37:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>Get Paid to Save!</title>
		<link>http://ourgreenhome.ca/2012/01/25/get-paid-to-save/</link>
		<comments>http://ourgreenhome.ca/2012/01/25/get-paid-to-save/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 16:22:39 +0000</pubDate>
		<dc:creator>Ariel</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Winter 2012]]></category>
		<category><![CDATA[carbon footprint]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[FIT]]></category>
		<category><![CDATA[Green Party of Ontario]]></category>
		<category><![CDATA[household energy]]></category>
		<category><![CDATA[LowFoot]]></category>
		<category><![CDATA[microFIT]]></category>
		<category><![CDATA[Mike Schreiner]]></category>
		<category><![CDATA[negawatts]]></category>

		<guid isPermaLink="false">http://ourgreenhome.ca/?p=5049</guid>
		<description><![CDATA[I get paid to save electricity every month.  That’s right, I get paid to save energy on my electricity bill every month.  

This is not a gimmick.  Toronto based start up Lowfoot has a sophisticated software program that uses your smart meter to measure your energy use and pays you for saving energy.  ]]></description>
			<content:encoded><![CDATA[<p><span style="color: #008000;"><em>By Mike Schreiner</em></span></p>
<p>I get paid to save electricity every month.  That’s right, I get paid to save energy on my electricity bill every month.</p>
<p>This is not a gimmick.  Toronto based start up Lowfoot has a sophisticated software program that uses your smart meter to measure your energy use and pays you for saving energy.</p>
<p>The ability to measure and monetize (i.e., pay for) conservation could revolutionize our approach to energy efficiency and green building retrofits.  In the past decade we’ve moved from moral persuasion to save the planet to a discussion about rates of return and payback periods on energy efficiency investments.  Imagine how much faster we could turn the dial on positive change if there was a market for conservation.  That’s what measuring and monetizing conservation can do.<a href="http://www.ourgreenhome.ca/images/lightbulb.jpg"><img class="alignright" src="http://www.ourgreenhome.ca/images/lightbulb.jpg" alt="" width="199" height="226" /></a></p>
<p><a href="http://lowfoot.com/" target="_blank">Lowfoot</a> uses your average historical consumption to establish your base line energy use.  You are then paid for “generating” <a href="http://en.wikipedia.org/wiki/Negawatt_power" target="_blank">negawatts</a> below your baseline.  In the past year, Lowfoot members (I’m one) have generated 279,180 kWh and reduced carbon emissions by 62 tonnes.</p>
<p>Lowfoot’s philosophy is “that people will shift their behaviour if they’re provided with a recurring financial incentive, along with healthy competition and cooperation.”  That’s been my experience.  Since joining Lowfoot, I’ve made simple changes suggested by other members such as running my dehumidifier only at night and putting all electronics on power bars to eliminate phantom load from devices that suck energy while turned off.  I use Lowfoot’s daily email reports on my energy use to correct spikes in demand immediately.  Our family has reduced our monthly electricity use by around 40%.</p>
<p>The company uses advertising revenue to pay people now.  In the future, they plan to sell negawatts to utilities by guaranteeing demand reduction during peak hours.  They also plan to bid on generation contracts by guaranteeing a specified number of negawatts that would eliminate the need for expensive new generation.</p>
<p>Ontario could take this model to a new level by creating a program to pay people for conservation.  Like the Feed-in Tariff (FIT) that pays for green electricity, a conservationFIT program could pay people for negawatts.  Lowfoot’s technology provides the tool needed to measure conservation.  A FIT program would create incentives to ramp up conservation at rates lower than new generation.</p>
<p>A conservationFIT program would create additional incentives for energy efficiency and green building investments.  In the same way that a home owner uses microFIT to finance capital investments in solar panels, s/he could use a conservationFIT to secure financing for energy efficiency.  With compensation tied to actual demand reduction, governments minimize the pitfalls of choosing which efficiency technology to support with incentives.  This approach also avoids the rebound effect of homeowners using efficiency savings to buy more gadgets that negate real demand reduction.</p>
<p>The cheapest and greenest kilowatt is the one never produced.  Measuring and monetizing conservation is a powerful new tool to drive efficiency and reduce our demand for energy.</p>
<p><strong><span style="color: #008000;">Mike Schreiner is leader of the Green Party of Ontario.  He can be reached for comment at leader@gpo.ca.</span></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://ourgreenhome.ca/2012/01/25/get-paid-to-save/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GreenHeroes &#8211; Stuart Hickox</title>
		<link>http://ourgreenhome.ca/2012/01/24/greenheroes-stuart-hickox/</link>
		<comments>http://ourgreenhome.ca/2012/01/24/greenheroes-stuart-hickox/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 17:23:40 +0000</pubDate>
		<dc:creator>Ariel</dc:creator>
				<category><![CDATA[Green Scene Heroes]]></category>
		<category><![CDATA[Winter 2012]]></category>
		<category><![CDATA[carbon footprint]]></category>
		<category><![CDATA[energy savings]]></category>
		<category><![CDATA[Green Heroes]]></category>
		<category><![CDATA[one change]]></category>
		<category><![CDATA[stuart hickox]]></category>
		<category><![CDATA[TVO]]></category>

		<guid isPermaLink="false">http://ourgreenhome.ca/?p=5055</guid>
		<description><![CDATA[If every one of us changed one incandescent bulbs to a compact fluorescent (CFL), the reduction in pollution from power generation would be like taking 800,000 cars off the road. Former marketing executive Stuart Hickox didn’t sit back when he read that stat while surfing the net; he took matters into his own hands by forming One Change, an organization that reminds us that even simple actions matter – they add up for big change.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ourgreenhome.ca/images/GreenHeroes-logo.jpg"><img class="alignleft" src="http://www.ourgreenhome.ca/images/GreenHeroes-logo.jpg" alt="" width="200" height="200" /></a></p>
<p>If every one of us changed one incandescent bulbs to a compact fluorescent (CFL), the reduction in pollution from power generation would be like taking 800,000 cars off the road.</p>
<p>Former marketing executive Stuart Hickox didn’t sit back when he read that stat while surfing the net; he took matters into his own hands by forming One Change, an organization that reminds us that even simple actions matter – they add up for big change.</p>
<p>One Change puts the tools for action into our hands. Take action now and be a part of global change.</p>
<p><span style="color: #008000;"><strong>(Click the below photo to watch the GreenHeroes video)</strong></span></p>
<p><object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" width="480" height="270"><param name="allowScriptAccess" value="always" /><param name="movie" value="http://assets.filemobile.com/377/vp3/FileMobileJWPlayer.swf" /><param name="flashVars" value="skin=http://assets.filemobile.com/377/vp3/config/skin.xml&amp;plugins=http://assets.filemobile.com/377/vp3/FileMobilePlugin.swf&amp;filemobileplugin.options={source:'2943563',fm_config_url:'http://assets.filemobile.com/148/vp3/config/config_hd.xml'}" /><param name="allowFullScreen" value="true" /><!--[if !IE]>&#8211;><object id="try2" width="480" height="270" allowscriptaccess="always" type="application/x-shockwave-flash" allowfullscreen="true" data="http://assets.filemobile.com/377/vp3/FileMobileJWPlayer.swf" flashvars="skin=http://assets.filemobile.com/377/vp3/config/skin.xml&amp;plugins=http://assets.filemobile.com/377/vp3/FileMobilePlugin.swf&amp;filemobileplugin.options={source:'2943563',fm_config_url:'http://assets.filemobile.com/148/vp3/config/config_hd.xml'}"><!--<![endif]-->
<div>
<div class="mediaContainer boxmedium">
<div class="inside"><a href="http://www.greenheroes.tv/webisode/2943563/14"><img class="aligncenter" src="http://storage.filemobile.com/storage/2943563/14" alt="video" /></a></div>
</div>
</div>
<p><!--[if !IE]>&#8211;></object><!--<![endif]--></object></p>
]]></content:encoded>
			<wfw:commentRss>http://ourgreenhome.ca/2012/01/24/greenheroes-stuart-hickox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Heroes &#8211; Jane Goodall</title>
		<link>http://ourgreenhome.ca/2012/01/18/green-heroes-jane-goodall/</link>
		<comments>http://ourgreenhome.ca/2012/01/18/green-heroes-jane-goodall/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 16:12:11 +0000</pubDate>
		<dc:creator>Ariel</dc:creator>
				<category><![CDATA[Green Scene Heroes]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[Green Heroes]]></category>
		<category><![CDATA[Jane Goodall]]></category>
		<category><![CDATA[Jane Goodall Institute]]></category>
		<category><![CDATA[Roots and Shoots program]]></category>
		<category><![CDATA[TVO]]></category>

		<guid isPermaLink="false">http://ourgreenhome.ca/?p=5037</guid>
		<description><![CDATA[Jane Goodall &#8211; is one of the world&#8217;s most famous primatologists and conservationists. Back in 1960 in Tanzania, Jane discovered that chimpanzees fashioned tools to forage for food &#8211; forever blurring the line between animal and human. Until that time anthropologists had defined man as &#8216;the toolmaker&#8217;. Dr. Goodall went on to fight for conservation <a href="http://ourgreenhome.ca/2012/01/18/green-heroes-jane-goodall/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ourgreenhome.ca/images/GreenHeroes-logo.jpg"><img class="alignleft" src="http://www.ourgreenhome.ca/images/GreenHeroes-logo.jpg" alt="" width="200" height="200" /></a>Jane Goodall &#8211; is one of the world&#8217;s most famous primatologists and conservationists.</p>
<p>Back in 1960 in Tanzania, Jane discovered that chimpanzees fashioned tools to forage for food &#8211; forever blurring the line between animal and human. Until that time anthropologists had defined man as &#8216;the toolmaker&#8217;.<br />
Dr. Goodall went on to fight for conservation of chimpanzee habitats and for the preservation of all endangered species. The Jane Goodall Institute promotes youth activism with its Roots and Shoots program, which ignites environmental activism in children, teens and college students.</p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/IVNvJN4u9MU" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://ourgreenhome.ca/2012/01/18/green-heroes-jane-goodall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nominations open for 2012 Green Toronto Awards!</title>
		<link>http://ourgreenhome.ca/2012/01/09/nominations-open-for-2012-green-toronto-awards/</link>
		<comments>http://ourgreenhome.ca/2012/01/09/nominations-open-for-2012-green-toronto-awards/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 16:05:38 +0000</pubDate>
		<dc:creator>Ariel</dc:creator>
				<category><![CDATA[Winter 2012]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[city of toronto's environmental awards of excellence]]></category>
		<category><![CDATA[Green Living]]></category>
		<category><![CDATA[green living show]]></category>
		<category><![CDATA[green toronto awards]]></category>
		<category><![CDATA[Toronto]]></category>

		<guid isPermaLink="false">http://ourgreenhome.ca/?p=5025</guid>
		<description><![CDATA[Nominations are now open for the 2012 Green Toronto Awards, the City of Toronto’s Environmental Awards of Excellence. The City of Toronto, in partnership with Green Living Enterprises, invites Toronto residents to nominate the individuals, community groups, organizations and companies that are leading the way to a cleaner, greener Toronto. Winners will receive a Green <a href="http://ourgreenhome.ca/2012/01/09/nominations-open-for-2012-green-toronto-awards/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ourgreenhome.ca/images/Awards_Logo_final.jpg"><img class="alignright" src="http://www.ourgreenhome.ca/images/Awards_Logo_final.jpg" alt="" width="151" height="217" /></a><strong><span style="color: #008000;">Nominations are now open for the 2012 Green Toronto Awards, the City of Toronto’s Environmental Awards of Excellence.</span></strong></p>
<p>The City of Toronto, in partnership with Green Living Enterprises, invites Toronto residents to nominate the individuals, community groups, organizations and companies that are leading the way to a cleaner, greener Toronto.</p>
<p>Winners will receive a Green Toronto Award, $5,000 courtesy of award sponsors, and be honoured at a special evening of awards and music at the Green Living Show.</p>
<p><strong>Categories open for nomination:</strong></p>
<ul>
<li>Community Projects  — grassroots initiatives that green our neighbourhoods</li>
<li>Green Business — leadership in green business practices, strategies and products</li>
<li>Local Food — increasing local food production and consumption</li>
<li>Energy Conservation — energy conservation and renewable energy initiatives</li>
<li>Environmental Awareness — raising environmental awareness and promoting stewardship</li>
<li>Green Design — sustainable homes, buildings, products</li>
<li>Leadership — outstanding environmental achievement</li>
<li>Water Efficiency — managing and reducing water use</li>
<li>Youth Leadership — green leaders 24 and under</li>
</ul>
<p>The nomination deadline is 11:59 p.m. on <strong>Monday, February 6.</strong></p>
<p>Nominations may be submitted online at <a href="http://www.toronto.ca/greentorontoawards." target="_blank">www.toronto.ca/greentorontoawards.</a></p>
<p><span style="color: #99cc00;">The 8th annual Green Toronto Awards ceremony will take place Friday, April 13 at the Green Living Show, Direct Energy Centre, Exhibition Place.</span></p>
<p><strong>Last years winners:</strong></p>
<div class="wp-caption alignnone" style="width: 370px"><a href="http://www.ourgreenhome.ca/images/GLS2011_Day_01_0353.jpg"><img src="http://www.ourgreenhome.ca/images/GLS2011_Day_01_0353.jpg" alt="" width="360" height="240" /></a><p class="wp-caption-text">Winners of the Community Project Award: Cultivating Youth Leadership, Afri-Can FoodBasket</p></div>
<div class="wp-caption alignnone" style="width: 370px"><a href="http://www.ourgreenhome.ca/images/GLS2011_Day_01_0358.jpg"><img src="http://www.ourgreenhome.ca/images/GLS2011_Day_01_0358.jpg" alt="" width="360" height="240" /></a><p class="wp-caption-text">Winner of the Energy Conservation Award: Nitta Gelatin Canada Inc.</p></div>
<div class="wp-caption alignnone" style="width: 370px"><a href="http://www.ourgreenhome.ca/images/GLS2011_Day_01_0366.jpg"><img src="http://www.ourgreenhome.ca/images/GLS2011_Day_01_0366.jpg" alt="" width="360" height="240" /></a><p class="wp-caption-text">Winners of the Environmental Awareness Award: TREC Education</p></div>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://ourgreenhome.ca/2012/01/09/nominations-open-for-2012-green-toronto-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homeowner’s Guide to Rebates and Incentives &#8211; Nov 2011</title>
		<link>http://ourgreenhome.ca/2011/12/22/homeowner%e2%80%99s-guide-to-rebates-and-incentives-nov-2011/</link>
		<comments>http://ourgreenhome.ca/2011/12/22/homeowner%e2%80%99s-guide-to-rebates-and-incentives-nov-2011/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 21:07:40 +0000</pubDate>
		<dc:creator>Ariel</dc:creator>
				<category><![CDATA[Energy Math]]></category>
		<category><![CDATA[Fall 2011]]></category>
		<category><![CDATA[Rebates and Incentives]]></category>
		<category><![CDATA[appliances]]></category>
		<category><![CDATA[ecoENERGY Retrofit–Homes program]]></category>
		<category><![CDATA[energy efficient]]></category>
		<category><![CDATA[home energy assessment]]></category>
		<category><![CDATA[home renovations]]></category>
		<category><![CDATA[incentives]]></category>
		<category><![CDATA[manufacturer rebates]]></category>
		<category><![CDATA[Ontario Power Authority]]></category>
		<category><![CDATA[rebates]]></category>
		<category><![CDATA[rebates and incentives]]></category>

		<guid isPermaLink="false">http://ourgreenhome.ca/?p=4743</guid>
		<description><![CDATA[If you could get some financial support to make your house more energy efficient and reduce the impact on the environment, would you?]]></description>
			<content:encoded><![CDATA[<div>
<p>If you could get some financial support to make your house more energy efficient and reduce the impact on the environment, would you?</p>
</div>
<p>The <a href="http://oee.nrcan.gc.ca/residential/personal/grants" target="_blank">ecoENERGY Retrofit–Homes program</a> may help you realize your home ret­rofitting ambitions. NRCan’s website states that the Government of Canada has committed a total of $1.14 bil­lion for the ecoENERGY Retrofit–Homes program since 2007, and that there were retrofit incentives provided to “over 510,000 homeowners, saving 1.8 mega­tonnes of greenhouse gas emissions.” As a result, “participants have, on average, reduced their energy consumption by over 20 per cent and reduced greenhouse gas emissions by approximately 3 tonnes per household.”</p>
<p>Homeowners who have registered, completed qualified improvements and a Home Energy Assessment, and submitted applications by March 31, 2012 may be eligible to receive up to $5,000 from the Federal government. Here is a selection of some of the rebates that are available under this program:</p>
<p><strong>ecoENERGY Retrofit-Homes Program </strong></p>
<p><span style="color: #339966;"><strong>Water Heating Equipment</strong></span>: Replace your existing space and domestic water heat­ing equipment with a qualified integrated mechanical system (IMS). Up to $1,625</p>
<p><strong><span style="color: #339966;">Wood Burning System</span></strong>: Replace your wood burning system or appliance with a more efficient appliance (e.g. pellet burning, masonry heater). Up to $375 per replaced.</p>
<p><strong><span style="color: #339966;">Central A/C</span></strong>: Replace your central air-conditioning system with an ENERGY STAR A/C system. Up to $250</p>
<p><strong><span style="color: #339966;">Window A/C</span></strong>: Replace your window A/C unit with a ductless mini-split or an Energy Star model. Up to $25 per unit replaced</p>
<p><strong><span style="color: #339966;">Water Heater</span></strong>: Replace your water heater with an ENERGY STAR and “ecoENERGY” qualified instantaneous, gas-fired water heater. Up to $315</p>
<p><strong><span style="color: #339966;">Attic/Flat Roof/Cathedral Ceiling</span></strong>: Insulate a minimum of 20 percent of the total ceiling area. Up to $750 Exterior Wall Insulation: Insulate a minimum of 20 percent of the total exterior wall area. From $225 up to $1,875</p>
<p><strong><span style="color: #339966;">Basement</span></strong>: Insulate a minimum of 20 percent of the wall area of the foundation, including basement and crawl space walls. From $125 up to $1,250</p>
<p><strong><span style="color: #339966;">Windows/Doors/Skylights:</span></strong> Replace your windows, doors or skylights with ENERGY STAR qualified models. Up to $40 per replacement</p>
<p><strong><span style="color: #339966;">Toilet:</span></strong> Replace your toilet with a low-flush or dual-flush toilet that meets the Uniform North American Requirements (UNAR). Up to $65 per toilet</p>
<p><strong>Ontario Power Authority Programs</strong>, www.saveonenergy.ca</p>
<p><strong><span style="color: #339966;">Heating and Cooling Incentive:</span></strong> EnergyStar qualified central heating or cooling system when purchased from and installed by a participating contractor. Up to $650</p>
<p><strong><span style="color: #339966;">Fridge and Freezer Pick up:</span></strong> You can have your fridge or freezer picked up for free and recycled in an environmentally friendly way if it is 15 years or older. Save up to $125/year</p>
<p><strong><span style="color: #339966;">saveONenergy Coupons</span>:</strong> These coupons can help you save money throughout the year when you purchase and install energy-efficient products for your home.</p>
<p><strong><span style="color: #339966;">microFIT Rooftop Solar PV</span></strong>: This program encourages the development of solar PV projects on existing permanent buildings. Receive 80.2 cents/kWh on a 20 year contract term. 80.2 cents/kWh -soon to be reduced.</p>
<p><a href="http://www.microfit.powerauthority.on.ca" target="_blank">www.microfit.powerauthority.on.ca</a></p>
<p><strong>Manufacturers Rebates </strong></p>
<p>Most rebates are contingent on dealer participation. Check with your contractor or system supplier for additional rebates available directly from the manufacturers.</p>
]]></content:encoded>
			<wfw:commentRss>http://ourgreenhome.ca/2011/12/22/homeowner%e2%80%99s-guide-to-rebates-and-incentives-nov-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nature’s Path Organic Whole O’s</title>
		<link>http://ourgreenhome.ca/2011/12/16/nature%e2%80%99s-path-organic-whole-o%e2%80%99s/</link>
		<comments>http://ourgreenhome.ca/2011/12/16/nature%e2%80%99s-path-organic-whole-o%e2%80%99s/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 19:33:03 +0000</pubDate>
		<dc:creator>Ariel</dc:creator>
				<category><![CDATA[Cereal]]></category>
		<category><![CDATA[1. Ingredients : Pass]]></category>
		<category><![CDATA[2. Production Method : Pass]]></category>
		<category><![CDATA[3. Packaging : Light Pass]]></category>
		<category><![CDATA[4. Distance Travelled : Caution]]></category>
		<category><![CDATA[5. Availability : Pass]]></category>
		<category><![CDATA[6. Disposibility : Caution]]></category>
		<category><![CDATA[usda]]></category>

		<guid isPermaLink="false">http://ourgreenhome.ca/?p=2531</guid>
		<description><![CDATA[This organic, gluten-free cereal is made with organic brown rice and corn flours instead of wheat flour. Nature’s Path has a fully organic, widely available line of products and is working towards zero-waste certification by the end of 2010, and carbon-neutral certification by 2020. The company is based in British Columbia. This cereal’s box has <a href="http://ourgreenhome.ca/2011/12/16/nature%e2%80%99s-path-organic-whole-o%e2%80%99s/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ourgreenhome.ca/images/natures_path_whole_o.jpg"><img class="alignleft" title="Nature's Path Organic Whole O's" src="http://www.ourgreenhome.ca/images/natures_path_whole_o.jpg" alt="" width="128" height="183" /></a>This organic, gluten-free cereal is made with organic brown rice and corn flours instead of wheat flour. Nature’s Path has a fully organic, widely available line of products and is working towards zero-waste certification by the end of 2010, and carbon-neutral certification by 2020. The company is based in British Columbia. This cereal’s box has a plastic liner, which is not recyclable.</p>
]]></content:encoded>
			<wfw:commentRss>http://ourgreenhome.ca/2011/12/16/nature%e2%80%99s-path-organic-whole-o%e2%80%99s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jordans Organic Muesli</title>
		<link>http://ourgreenhome.ca/2011/12/16/jordans-organic-muesli/</link>
		<comments>http://ourgreenhome.ca/2011/12/16/jordans-organic-muesli/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 19:28:44 +0000</pubDate>
		<dc:creator>Ariel</dc:creator>
				<category><![CDATA[Cereal]]></category>
		<category><![CDATA[1. Ingredients : Pass]]></category>
		<category><![CDATA[2. Production Method : Pass]]></category>
		<category><![CDATA[3. Packaging : Light Pass]]></category>
		<category><![CDATA[4. Distance Travelled : Warning]]></category>
		<category><![CDATA[5. Availability : Pass]]></category>
		<category><![CDATA[6. Disposibility : Caution]]></category>

		<guid isPermaLink="false">http://ourgreenhome.ca/?p=2546</guid>
		<description><![CDATA[This organic cereal is widely available in Canada. Jordans states it uses organic and “Conservation Grade” ingredients whenever possible. “Conservation Grade” is not synonymous with organic, but it aims to reduce the use of pesticides with a “dubious track record” and artificial fertilizers. “Conservation Grade” is also achieved by using crop rotation to preserve soil <a href="http://ourgreenhome.ca/2011/12/16/jordans-organic-muesli/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ourgreenhome.ca/images/Jordans_Organic.jpg"><img class="alignleft" title="Jordan's Organic Muesli" src="http://www.ourgreenhome.ca/images/Jordans_Organic.jpg" alt="" width="121" height="150" /></a>This organic cereal is widely available in Canada. Jordans states it uses organic and “Conservation Grade” ingredients whenever possible. “Conservation Grade” is not synonymous with organic, but it aims to reduce the use of pesticides with a “dubious track record” and artificial fertilizers. “Conservation Grade” is also achieved by using crop rotation to preserve soil structure and provide natural weed control. This cereal’s box has a plastic liner, which is not recyclable.</p>
]]></content:encoded>
			<wfw:commentRss>http://ourgreenhome.ca/2011/12/16/jordans-organic-muesli/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nativa Organics Honey and Almond Granola Cereal</title>
		<link>http://ourgreenhome.ca/2011/12/16/nativa-organics-honey-and-almond-granola-cereal/</link>
		<comments>http://ourgreenhome.ca/2011/12/16/nativa-organics-honey-and-almond-granola-cereal/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 19:26:18 +0000</pubDate>
		<dc:creator>Ariel</dc:creator>
				<category><![CDATA[Cereal]]></category>
		<category><![CDATA[1. Ingredients : Pass]]></category>
		<category><![CDATA[2. Production Method : Caution]]></category>
		<category><![CDATA[3. Packaging : Light Pass]]></category>
		<category><![CDATA[4. Distance Travelled : Caution]]></category>
		<category><![CDATA[5. Availability : Caution]]></category>
		<category><![CDATA[6. Disposibility : Caution]]></category>
		<category><![CDATA[Certified Organic : International Quality Assurance]]></category>

		<guid isPermaLink="false">http://ourgreenhome.ca/?p=2536</guid>
		<description><![CDATA[This organic cereal is certified as such by Quality Assurance International. It is part of Shoppers Drug Mart’s wide-ranging private label brand of organic products. However, no information was found regarding how it is produced or where. This cereal’s box has a plastic liner, which is not recyclable.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ourgreenhome.ca/images/c-nativa-breakfast_12.jpg"><img class="alignleft" title="Nativa Organics Honey and Almond Granola" src="http://www.ourgreenhome.ca/images/c-nativa-breakfast_12.jpg" alt="" width="75" height="102" /></a>This organic cereal is certified as such by Quality Assurance International. It is part of Shoppers Drug Mart’s wide-ranging private label brand of organic products. However, no information was found regarding how it is produced or where. This cereal’s box has a plastic liner, which is not recyclable.</p>
]]></content:encoded>
			<wfw:commentRss>http://ourgreenhome.ca/2011/12/16/nativa-organics-honey-and-almond-granola-cereal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PC Organics Wheat Squares Cereal</title>
		<link>http://ourgreenhome.ca/2011/12/16/pc-organics-wheat-squares-cereal/</link>
		<comments>http://ourgreenhome.ca/2011/12/16/pc-organics-wheat-squares-cereal/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 19:15:57 +0000</pubDate>
		<dc:creator>Ariel</dc:creator>
				<category><![CDATA[Cereal]]></category>
		<category><![CDATA[1. Ingredients : Pass]]></category>
		<category><![CDATA[2. Production Method : Caution]]></category>
		<category><![CDATA[3. Packaging : Light Pass]]></category>
		<category><![CDATA[4. Distance Travelled : Caution]]></category>
		<category><![CDATA[5. Availability : Caution]]></category>
		<category><![CDATA[6. Disposibility : Caution]]></category>
		<category><![CDATA[Certified Organic : International Quality Assurance]]></category>

		<guid isPermaLink="false">http://ourgreenhome.ca/?p=2540</guid>
		<description><![CDATA[This organic cereal is certified as such by Quality Assurance International. It is part of Loblaw Companies Ltd.’s wide-ranging private label brand of organic products, PC Organics. However, no information was found regarding how it is produced or where. This cereal’s box has a plastic liner, which is not recyclable.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ourgreenhome.ca/images/m3742291_PC_Organics_Wheat_Squares_Cereal__-_(EN)_-_(500x500).jpg"><a href="http://www.ourgreenhome.ca/images/m3742291_PC_Organics_Wheat_.png"><img class="alignleft" src="http://www.ourgreenhome.ca/images/m3742291_PC_Organics_Wheat_.png" alt="" width="240" height="240" /></a></a>This organic cereal is certified as such by Quality Assurance International. It is part of Loblaw Companies Ltd.’s wide-ranging private label brand of organic products, PC Organics. However, no information was found regarding how it is produced or where. This cereal’s box has a plastic liner, which is not recyclable.</p>
]]></content:encoded>
			<wfw:commentRss>http://ourgreenhome.ca/2011/12/16/pc-organics-wheat-squares-cereal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investing in a Green Future</title>
		<link>http://ourgreenhome.ca/2011/12/16/investing-in-a-green-future/</link>
		<comments>http://ourgreenhome.ca/2011/12/16/investing-in-a-green-future/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 19:00:53 +0000</pubDate>
		<dc:creator>Ariel</dc:creator>
				<category><![CDATA[Fall 2011]]></category>
		<category><![CDATA[community animators]]></category>
		<category><![CDATA[conservation council of ontario]]></category>
		<category><![CDATA[ecospark]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[Live Green Toronto]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[Toronto]]></category>

		<guid isPermaLink="false">http://ourgreenhome.ca/?p=4709</guid>
		<description><![CDATA[The City of Toronto launched Live Green Toronto four years ago to promote greener cities and neighbourhoods. One of their innovations was to invite community groups to bid on the contract for engaging the public. One contract, led by EcoSpark, has a team of nine “community animators” whose job is to help community groups take on green projects and engage their members.]]></description>
			<content:encoded><![CDATA[<p><em><span style="color: #008000;">by Chris Winter</span></em><br />
<em></em><br />
I’m looking over some interesting polling data on public support for conservation (living better while using less).  Turns out, we believe in it, we do it, and we want to do it more.</p>
